THE PERFECT SOLUTION FOR HIGH QUALITY PRINTING OF SINGLE TAGS, TICKETS AND BLISTER CARDS.
The XTP 804 is designed for high quality printing of single tags, tickets and blister cards based on the NOVEXX Solutions 64-series print module. Equipped with a high performance thermal direct/thermal transfer printer with 4’’ print width the XTP 804 is the perfect solution to meet today’s high standards of product identification with single tags.
As the XTP 804 can be used for various materials, designs, sizes and thicknesses, the application area is wide, for example in the following industries:
- Food (e.g. product information cards)
- Automotive (e.g. blister cards for small spare parts)
- Electronics (e.g. blister cards for battery components, smart cards)
- Apparel (e.g. hang tags, decorative labels, brand tags)
- Pharma (e.g. blister cards for pills, dressing material)
- Retail (e.g. price tickets, shelf labeling cards)
ULTIMATE USER FRIENDLINESS
- Intuitive, icon-driven menu and operator friendly display
- Large viewing window to monitor the single tag feeder and ribbon roll status
- Various data interfaces for flexible integration in existing IT infrastructure
HIGH FLEXIBILITY
- Adjustable infeed stacker can be loaded with up to 1,000 single tags*
- Variable data print like barcodes, graphics and fonts with excellent print results
in 300 dpi resolution - Available with pneumatic or electronic tag transportation*
- Barcode verifier (optional)
*depending on thickness, size and composition of single tags
INCREASED PRODUCTIVITY
- High output capacity (up to 60 single tags/min) as well as increased efficiency due to high print speed (400 mm/sec), especially with variable print data
- Loading and unloading of single tags during operation minimize production downtime
- Qualified for high capacity ribbon rolls up to 600 m length
RIBBON SAVING MECHANISM
- Extensive saving of ribbon consumption through ribbon saving mechanism from
6 mm unprinted area
COMPREHENSIVE RIBBON PORTFOLIO
The recommended supplement for a perfect print result: our thermal transfer ribbons are optimized for the XTP 804. Available from stock, a large selection of sizes and qualities can be ordered with short lead times and at low minimum order quantities.
AP5.4 | AP4.4 | |
Tecnologia di stampa | stampa termica diretta ed a trasferimento termico | |
---|---|---|
Risoluzione di stampa | 203 / 300 dpi | |
Velocità di stampa | 50 – 200 mm/s (203 dpi) | 50 – 150 mm/s (300 dpi) |
Lunghezza di stampa | 5 – 1,000 mm | |
Larghezza di stampa | Fino a 105 mm | |
Memoria | 16 MB RAM / 4 MB Flash ROM | |
Emulazione | EasyPlug,MLI | |
Interfacce | Parallela Centronics, Seriale RS-232 C, Ethernet USB Slave V1.1, PS/2, CF-Card Slot, AP 5.4 versione periferica: connettore addizionale per periferica, Funzionalità WLAN, Web Server, FTP Server | Parallela Centronics, Seriale RS-232 C, USB Slave V1.1 |
Fonts | 17 Font inclusi OCR-A e OCR-B, 2 Font Scalabili, Font True Type supportati, Font scalabili nelle direzioni X/Y fino a fattore 8, rotazione 90°, 180°, 270° | |
Codici a barre | Mono-dimensionali: EAN 8 e EAN 13 con aggiunte 2 e 5, UPC-A, UPC-E, Code 39, Code 39 Ratio 3:1 e Ratio 2,5:1, Code ITF, Codabar, UPS Code 128, Code 2/5, Code 2/5 1, Code 2/5 5, Code 2/5 Interleaved Ratio 1:3, Code 2/5 Matrix Ratio 1:2,5; Code 2/5 Matrix Ratio 1:3; Code MSI, Code EAN 128; Postcode (Codice Guida e Identità), UPS Code 128, tutti i barcode sono scalabili in 16 larghezze ed in altezza; Bi-dimensionali: Data Matrix Code, Maxi Code, PDF417, Codablock F, , GS1 databar | |
Formati grafici | BMP, PCX, JPG, TIF, GIF | |
Software | Windows® Drivers (95 / 98 / 2000 / 2003/ NT / XP / Vista) | |
Specifiche materiali | Etichette in rotolo, materiali adatti al trasferimento termico ed alla stampa termica diretta, foil plastici, PE, PP, PVC, PA. Larghezza materiale fino a 120 mm (con dispenser fino a 110 mm), spessore 60 – 240 g/mq. Diametro esterno rotolo materiale fino a 210 mm, diametro anima 1,5“, 3“, 4“ | |
Specifiche foil | Larghezza foil 25 – 110 mm, diametro esterno foil max 80 mm, lunghezza determinata dal tipo di foil (spessore del materiale) fino a 500 m; diametro anima 25 mm, lato colore interno (esterno possibile) | |
Pannello di controllo | Pannello di controllo a 4 tasti con display grafico a LCD con due linee a 16 caratteri (122 x 32 pixel), possibilità di scegliere tra varie lingue europee | |
Peso | 14kg | |
Dimensioni (A x L x L) | 272 x 260 x 462 mm | |
Alimentatore | 100 – 240 V, 50 / 60 Hz | |
Standard | CE, GS (TÜV), CSA, CCC, CB Report | |
Requisiti ambientali | Temperature di operatività 5 – 40°C, umidità 30 – 85% senza condensa | |
Accessori (standard) | Real-time clock, lama taglio etichetta | lama taglio etichetta |
Accessori (optional) | Versione offline con tastiera, foot switch, sensore reflex, CF Card, Foot switch WLAN Card, scheda I/O con connettore RS 232/422/485, su richiesta: kit RFID e scanner interno. AP 5.4 periferica: taglierina, riavvolgitore esterno ed interno, kit spellicolatore |
Foot switch |
Windows® è un marchio registrato di Microsoft Corporation.